<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bay Area Arts and Culture</title>
	<atom:link href="http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/</link>
	<description>Come Together. Give Better.</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Charles Dowe</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-7132</link>
		<dc:creator>Charles Dowe</dc:creator>
		<pubDate>Thu, 29 Sep 2011 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-7132</guid>
		<description>For anyone one of the lucky people’s, referring purchase certain products, and in addition you charm all of the envy of all the the many any other people around you that tend to have effort as such make a difference. motor movers</description>
		<content:encoded><![CDATA[<p>For anyone one of the lucky people’s, referring purchase certain products, and in addition you charm all of the envy of all the the many any other people around you that tend to have effort as such make a difference. motor movers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Solley</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-2982</link>
		<dc:creator>Connie Solley</dc:creator>
		<pubDate>Mon, 04 Oct 2010 14:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-2982</guid>
		<description>Thanks a ton for reveal very wonderful informations. Your internet is great.I am impressed by the details that you&#039;ve on this weblog. It shows how well you realize this subject. Bookmarked this page, will appear back again for far more. You, my buddy, amazing! I discovered just the info I previously looked for everywhere and just wasn&#039;t able to uncover. What a perfect site. Such as this web page your web-site is one of my new most liked.I like this data proven and it has given me some kind of idea to have good results for some reason, so maintain up the great do the job!</description>
		<content:encoded><![CDATA[<p>Thanks a ton for reveal very wonderful informations. Your internet is great.I am impressed by the details that you&#8217;ve on this weblog. It shows how well you realize this subject. Bookmarked this page, will appear back again for far more. You, my buddy, amazing! I discovered just the info I previously looked for everywhere and just wasn&#8217;t able to uncover. What a perfect site. Such as this web page your web-site is one of my new most liked.I like this data proven and it has given me some kind of idea to have good results for some reason, so maintain up the great do the job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hartford insurance claims</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-2846</link>
		<dc:creator>hartford insurance claims</dc:creator>
		<pubDate>Sun, 26 Sep 2010 04:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-2846</guid>
		<description>I need to know exactly what Colin can do about this?!

 Enrique</description>
		<content:encoded><![CDATA[<p>I need to know exactly what Colin can do about this?!</p>
<p> Enrique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gowin insurance agency</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-2838</link>
		<dc:creator>gowin insurance agency</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-2838</guid>
		<description>I need to hear exactly what Rosa has to say with this.</description>
		<content:encoded><![CDATA[<p>I need to hear exactly what Rosa has to say with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbi life insurance</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-2830</link>
		<dc:creator>sbi life insurance</dc:creator>
		<pubDate>Thu, 23 Sep 2010 21:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-2830</guid>
		<description>Maybe the most interesting paper that I read today?!</description>
		<content:encoded><![CDATA[<p>Maybe the most interesting paper that I read today?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tangela Steinlicht</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-2826</link>
		<dc:creator>Tangela Steinlicht</dc:creator>
		<pubDate>Thu, 23 Sep 2010 09:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-2826</guid>
		<description>Just about the most concise and current facts I stumbled upon for this area. Sure glad that I discovered the web page by chance. I will be subscribing to the rss feed to make sure that I can receive the current posts. Truly appreciate all the details here.</description>
		<content:encoded><![CDATA[<p>Just about the most concise and current facts I stumbled upon for this area. Sure glad that I discovered the web page by chance. I will be subscribing to the rss feed to make sure that I can receive the current posts. Truly appreciate all the details here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Arts &#38; Culture Research &#187; Philanthropedia</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-2747</link>
		<dc:creator>National Arts &#38; Culture Research &#187; Philanthropedia</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-2747</guid>
		<description>[...] the Bay Area, I’m not going to repeat much of what we said in that blog post which you can find here. We had a similar thought process for how to narrow the scope of our research. However, I feel [...]</description>
		<content:encoded><![CDATA[<p>[...] the Bay Area, I’m not going to repeat much of what we said in that blog post which you can find here. We had a similar thought process for how to narrow the scope of our research. However, I feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erinn Andrews</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-1538</link>
		<dc:creator>Erinn Andrews</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-1538</guid>
		<description>Great clarification and additional description! I like the way you break it down--producing work that adds to the diversity of art that&#039;s out there and producing work that adds value to the lives of those people who are least exposed to art (or at least connect them with it)!</description>
		<content:encoded><![CDATA[<p>Great clarification and additional description! I like the way you break it down&#8211;producing work that adds to the diversity of art that&#8217;s out there and producing work that adds value to the lives of those people who are least exposed to art (or at least connect them with it)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian David Moss</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-1536</link>
		<dc:creator>Ian David Moss</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-1536</guid>
		<description>That&#039;s actually a really good distillation of what I said. In fact, I think it could be boiled down even further. I would say that for me, the desired outcome of subsidizing the arts is &quot;cool stuff that we wouldn&#039;t otherwise get to see.&quot; The extent to which stuff is &quot;cool&quot; or not is inherently (and highly) subjective, but respect from peers is as good of an objective proxy as I can come up with.* The &quot;otherwise get to see&quot; element can be measured by comparing the nature of the artistic product to other products already available on the commercial market. So if philanthropic subsidy produces artistic work that is both respected by peers and substantially different from what&#039;s widely available on the commercial market, then the subsidy is justified and the investment is a success.

One could also envision an alternative track which focuses on underserved audiences: people who, for whatever reason, can&#039;t easily access even the cool stuff that &lt;i&gt;is&lt;/i&gt; widely available. Think the poor, people in prisons, people in nursing homes, etc. In that case the criteria for success changes to &quot;stuff they enjoy that they wouldn&#039;t otherwise get to see.&quot; The key difference here is that it doesn&#039;t matter if the artistic product is especially impressive or significant on a broader stage - what matters most is whether audience members enjoy it or connect positively with it in some way.


*This is going on the theory that if something is popular with audiences, then it should be able to support itself on the commercial market. Of course this isn&#039;t always the case, but in practice I think artistic peers are good at spotting future potential commercial successes, so it works out in the end.</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually a really good distillation of what I said. In fact, I think it could be boiled down even further. I would say that for me, the desired outcome of subsidizing the arts is &#8220;cool stuff that we wouldn&#8217;t otherwise get to see.&#8221; The extent to which stuff is &#8220;cool&#8221; or not is inherently (and highly) subjective, but respect from peers is as good of an objective proxy as I can come up with.* The &#8220;otherwise get to see&#8221; element can be measured by comparing the nature of the artistic product to other products already available on the commercial market. So if philanthropic subsidy produces artistic work that is both respected by peers and substantially different from what&#8217;s widely available on the commercial market, then the subsidy is justified and the investment is a success.</p>
<p>One could also envision an alternative track which focuses on underserved audiences: people who, for whatever reason, can&#8217;t easily access even the cool stuff that <i>is</i> widely available. Think the poor, people in prisons, people in nursing homes, etc. In that case the criteria for success changes to &#8220;stuff they enjoy that they wouldn&#8217;t otherwise get to see.&#8221; The key difference here is that it doesn&#8217;t matter if the artistic product is especially impressive or significant on a broader stage &#8211; what matters most is whether audience members enjoy it or connect positively with it in some way.</p>
<p>*This is going on the theory that if something is popular with audiences, then it should be able to support itself on the commercial market. Of course this isn&#8217;t always the case, but in practice I think artistic peers are good at spotting future potential commercial successes, so it works out in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erinn Andrews</title>
		<link>http://www.myphilanthropedia.org/blog/2010/03/08/bay-area-arts-and-culture/comment-page-1/#comment-1513</link>
		<dc:creator>Erinn Andrews</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myphilanthropedia.org/?p=78#comment-1513</guid>
		<description>What thoughtful feedback, Ian; thank you for contributing your perspective. I really like your definition of impact for arts nonprofits/artists. To me, impact is an output. So if I&#039;m interpreting your ideas correctly, it sounds like the output you value from nonprofits or artists is experimentation, risk-taking, and whimsical creation. Another measure of impact you might consider is the respect a nonprofit or artist earns from a peer. And, above all, you value keeping diversity within the arts alive and possibly, always changing.

I believe many of the experts with whom I spoke would agree with you. And while many of the professionals who participate in our research are highlighting individual nonprofits doing great work (as they define it), some identify foundations (also nonprofits) as doing the best work, likely for the same reasons you cite. There is value in being able to assess the whole sector and redirect funding to shape the environment (to encourage diversity within the sector or some other goal). I hope you&#039;ll participate in this research and contribute your well-informed and thoughtful perspective. 

Thank you again for your comments!</description>
		<content:encoded><![CDATA[<p>What thoughtful feedback, Ian; thank you for contributing your perspective. I really like your definition of impact for arts nonprofits/artists. To me, impact is an output. So if I&#8217;m interpreting your ideas correctly, it sounds like the output you value from nonprofits or artists is experimentation, risk-taking, and whimsical creation. Another measure of impact you might consider is the respect a nonprofit or artist earns from a peer. And, above all, you value keeping diversity within the arts alive and possibly, always changing.</p>
<p>I believe many of the experts with whom I spoke would agree with you. And while many of the professionals who participate in our research are highlighting individual nonprofits doing great work (as they define it), some identify foundations (also nonprofits) as doing the best work, likely for the same reasons you cite. There is value in being able to assess the whole sector and redirect funding to shape the environment (to encourage diversity within the sector or some other goal). I hope you&#8217;ll participate in this research and contribute your well-informed and thoughtful perspective. </p>
<p>Thank you again for your comments!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

